<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analog Modules &#124; A Heico Company</title>
	<atom:link href="http://analogmodules.com/analog-modules-news/feed" rel="self" type="application/rss+xml" />
	<link>http://analogmodules.com/analog-modules-news</link>
	<description>Specializing in Analog &#38; Laser Electronics</description>
	<lastBuildDate>Mon, 14 Nov 2011 12:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Model 784 CW and Pulsed Laser Diode Driver</title>
		<link>http://analogmodules.com/analog-modules-news/archives/126</link>
		<comments>http://analogmodules.com/analog-modules-news/archives/126#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laser Electronics]]></category>
		<category><![CDATA[CW and pulsed]]></category>
		<category><![CDATA[Pump laser diode driver]]></category>

		<guid isPermaLink="false">http://analogmodules.com/analog-modules-news/?p=126</guid>
		<description><![CDATA[The Model 784 CW and pulsed laser diode driver (pump laser diode driver) is ideal for compact industrial and medical laser applications. Proprietary technology allows AMI to offer a 50A, 2.5V driver with industry leading efficiency and footprint that only requires +5VDC input power. Pulsewidths are variable from 600ns to CW with power capabilities up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://analogmodules.com/analog-modules-news/wp-content/uploads/2011/11/CW-and-Pulsed-Laser-Diode-Driver1.jpg"><img class="aligncenter size-medium wp-image-139" title="CW and Pulsed Laser Diode Driver" src="http://analogmodules.com/analog-modules-news/wp-content/uploads/2011/11/CW-and-Pulsed-Laser-Diode-Driver1-300x154.jpg" alt="" width="300" height="154" /></a>The Model 784 CW and pulsed laser diode driver (pump laser diode driver) is ideal for compact industrial and medical laser applications. Proprietary technology allows AMI to offer a 50A, 2.5V driver with industry leading efficiency and footprint that only requires +5VDC input power. Pulsewidths are variable from 600ns to CW with power capabilities up to 125W with adequate cooling. The 784 is manufactured as a RoHS compliant assembly, but military versions also are available,</p>
<p><span style="font-size: x-small;"> </span>For detailed specifications and outline drawings on the Model 784, visit our website at <a href="http://www.analogmodules.com/products/laser-diode.php"><span style="color: #800080;">www.analogmodules.com/products/laser-diode.php</span></a> to view the product data sheet. Please contact AMI to discuss the specifics of your application at <a href="mailto:sales@analogmodules.com">sales@analogmodules.com</a> or phone +1 407-339-4355</p>
]]></content:encoded>
			<wfw:commentRss>http://analogmodules.com/analog-modules-news/archives/126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMI&#8217;s Model 823B Pockels Cell Driver</title>
		<link>http://analogmodules.com/analog-modules-news/archives/95</link>
		<comments>http://analogmodules.com/analog-modules-news/archives/95#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laser Electronics]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[High Voltage Pulser]]></category>
		<category><![CDATA[HV Pulsed Driver]]></category>
		<category><![CDATA[Pockels Cell Driver]]></category>
		<category><![CDATA[Q-Switch Driver]]></category>
		<category><![CDATA[Shutter Driver]]></category>
		<category><![CDATA[Solid State]]></category>

		<guid isPermaLink="false">http://analogmodules.com/analog-modules-news/?p=95</guid>
		<description><![CDATA[ The Model 823B Pockels Cell/Shutter Driver is designed for continuous pulsed applications. The compact construction utilizes solid-state MOSFET technology, giving excellent trigger noise immunity and a smooth output waveform. This technique eliminates common problems associated with krytron, avalanche, and transformer drivers. Amplitude is continuously variable up to 3.2kV by adjusting the internal high voltage power [...]]]></description>
			<content:encoded><![CDATA[<p> <img class="alignright size-medium wp-image-102" title="823b1" src="http://analogmodules.com/analog-modules-news/wp-content/uploads/2011/01/823b1-300x126.jpg" alt="823b1" width="300" height="126" />The Model 823B Pockels Cell/Shutter Driver is designed for continuous pulsed applications. The compact construction utilizes solid-state MOSFET technology, giving excellent trigger noise immunity and a smooth output waveform. This technique eliminates common problems associated with krytron, avalanche, and transformer drivers. Amplitude is continuously variable up to 3.2kV by adjusting the internal high voltage power supply with a risetime of 30ns typical at full output. The output is push-pull, which yields high reliability by halving the voltage swing per side and which effectively cancels the EMI of the output pulse.  Applications of the Model 823B include driving E-O switches for Q-switching solid-state lasers, high voltage pulser, and E-O Shutter.</p>
<p>For detailed specifications and outline drawings on the Model 823B, visit our website at <a href="http://www.analogmodules.com/products/pockel-cell.php">http://www.analogmodules.com/products/pockel-cell.php</a> to view the product data sheet. Please contact AMI to discuss the specifics of your application at <a href="mailto:sales@analogmodules.com">sales@analogmodules.com</a> or phone +1 407-339-4355.</p>
]]></content:encoded>
			<wfw:commentRss>http://analogmodules.com/analog-modules-news/archives/95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMI&#8217;s Laser Spot Tracker</title>
		<link>http://analogmodules.com/analog-modules-news/archives/88</link>
		<comments>http://analogmodules.com/analog-modules-news/archives/88#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensors and Amplifiers]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[high sensitivity]]></category>
		<category><![CDATA[Laser spot tracker]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[quadrant tracking detector/processor]]></category>

		<guid isPermaLink="false">http://analogmodules.com/analog-modules-news/?p=88</guid>
		<description><![CDATA[The 742DP is a new generation of Laser Spot Tracker with wide flexibility for missile and platform tracker applications. The detector is temperature controlled and optimized for 1.06?m. Independent five channel noise detectors set the lowest thresholds to achieve long acquisition ranges for different background light and spot positions and special circuits resist sunlight blinding [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">The <strong style="mso-bidi-font-weight: normal;"><em>742DP</em></strong><em> </em>is a new generation of <a class="wp-caption" title="Laser Spot Tracker" href="http://www.analogmodules.com/products/laser-trackers.php" target="_blank">Laser Spot Tracker</a></span></p>
<div id="attachment_89" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-89" title="Model 742DP Laser Spot Tracker" src="http://analogmodules.com/analog-modules-news/wp-content/uploads/2010/11/742dp_20101110-300x164.jpg" alt="Laser Spot Tracker" width="300" height="164" /><p class="wp-caption-text">Laser Spot Tracker</p></div>
<p>with wide flexibility for missile and platform tracker applications. The detector is temperature controlled and optimized for 1.06?m. Independent five channel noise detectors set the lowest thresholds to achieve long acquisition ranges for different background light and spot positions and special circuits resist sunlight blinding in any one or all quadrants. A range of N-type custom-designed detectors gives the highest performance at 1.06?m. A separate substrate allows the detector size or type to be optimized for your application. <em>Model 742DP </em>comprises a hermetically-sealed temperature-controlled detector with built-in front-end electronics, mounted on a SMT board. A second printed circuit board contains analog and digital processing circuits. The individual channels are digitized with a high-speed A-D converter and output as a serial digital interface for steering. An adaptive threshold control allows optimum signal-to-noise operation and power management is used to reduce power consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://analogmodules.com/analog-modules-news/archives/88/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analog Modules, Inc. Receives William C. Schwartz</title>
		<link>http://analogmodules.com/analog-modules-news/archives/79</link>
		<comments>http://analogmodules.com/analog-modules-news/archives/79#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[laser spot trackers]]></category>

		<guid isPermaLink="false">http://analogmodules.com/analog-modules-news/?p=79</guid>
		<description><![CDATA[Longwood, FL – September 23, 2010. Analog Modules, Inc. (“AMI”) received the William C. Schwartz Industry Innovation Award representing Seminole County from the Metro Orlando Economic Development Commission (“EDC”). Named in honor of the late William (“Bill”) C. Schwartz – an avid community leader, business pioneer and innovator within the field of optics and photonics [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-80" title="Ian Crawford &amp; Tim Ayres accept Schwartz Award" src="http://analogmodules.com/analog-modules-news/wp-content/uploads/2010/09/schwartz_award-199x300.jpg" alt="Ian Crawford &amp; Tim Ayres accept Schwartz Award" width="199" height="300" />Longwood, FL – September 23, 2010. Analog Modules, Inc. (“AMI”) received the William C. Schwartz Industry Innovation Award representing Seminole County from the Metro Orlando Economic Development Commission (“EDC”). Named in honor of the late William (“Bill”) C. Schwartz – an avid community leader, business pioneer and innovator within the field of optics and photonics – this EDC awards program recognizes local companies for innovative practices, products and ideas. It is fitting that AMI received this award as AMI is a 1979 spin-off from Bill Schwartz’s company, International Laser Systems (now Northrop Grumman Laser Systems). This year&#8217;s luncheon was held on September 8, 2010 at the Waldorf-Astoria Hotel in Orlando, FL where Ian Crawford, President of AMI and Tim Ayres, V.P. Laser Electronics Division accepted the award.</p>
<p>AMI was selected for its innovation in the design and development of a new generation of laser spot trackers utilizing a mixture of analog and digital technology with wide flexibility for missile and platform tracker applications. The latest high-speed digital technology is combined with an innovative switched-gain, low-noise preamplifier to give a dynamic range of over 1 million to one with superior accuracy and resolution. For more detailed technical information, see the Model 742DP Laser Spot Tracker on our website at <a href="http://www.analogmodules.com/admincenter/datasheets/742dp.pdf">http://www.analogmodules.com/admincenter/datasheets/742dp.pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://analogmodules.com/analog-modules-news/archives/79/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OEM Seed Laser Diode Driver, Model 762</title>
		<link>http://analogmodules.com/analog-modules-news/archives/53</link>
		<comments>http://analogmodules.com/analog-modules-news/archives/53#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laser Electronics]]></category>
		<category><![CDATA[diode driver]]></category>
		<category><![CDATA[fiber laser]]></category>
		<category><![CDATA[high speed driver]]></category>
		<category><![CDATA[LED driver]]></category>
		<category><![CDATA[pump laser]]></category>
		<category><![CDATA[seed laser]]></category>

		<guid isPermaLink="false">http://analogmodules.com/analog-modules-news/?p=53</guid>
		<description><![CDATA[Analog Modules, Inc. is pleased to announce the release of its OEM Seed Laser Diode Driver, Model 762. AMI’s Model 762 OEM programmable seed laser diode drivers (pump laser diode drivers) are ideal for driving 14-pin butterfly packaged laser diode modules for use in CW or Pulsed fiber MOPA systems. Applications include materials processing, LIDAR [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright size-medium wp-image-54" title="Model 762 Laser Diode Driver" src="http://analogmodules.com/analog-modules-news/wp-content/uploads/2010/08/762_press-300x180.jpg" alt="Model 762 Laser Diode Driver" width="273" height="165" />Analog Modules, Inc. is pleased to announce the release of its <a href="http://www.analogmodules.com/products/laser-diode.php" target="_blank">OEM Seed Laser Diode Driver, Model 762</a>.<br />
AMI’s Model 762 OEM programmable seed laser diode drivers (pump laser diode drivers) are ideal for driving 14-pin butterfly packaged laser diode modules for use in CW or Pulsed fiber MOPA systems. Applications include materials processing, LIDAR systems for remote sensing, laser communication and rangefinding. The driver circuitry operates from a single +5V power source and is capable of providing up to 2.5A of drive current with compliance voltages up to 2.5V. Pulsewidths down to 20ns or less are possible with typical optical pulse risetimes of 10ns.  Settings can be made through analog operation by the use of multi-turn potentiometers and providing an external TTL trigger pulse or through the on-board FPGA which contains a comprehensive pulse generation system. The board includes a bidirectional PID thermoelectric cooler controller, provides sensing for a back facet monitor and outputs a digital laser fire indicator pulse and scaled analog output. RoHS and military versions are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://analogmodules.com/analog-modules-news/archives/53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid APD-Preamp Optical Receiver</title>
		<link>http://analogmodules.com/analog-modules-news/archives/48</link>
		<comments>http://analogmodules.com/analog-modules-news/archives/48#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensors and Amplifiers]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[InGaAs APD preamp]]></category>
		<category><![CDATA[preamplifier optical receiver]]></category>

		<guid isPermaLink="false">http://analogmodules.com/analog-modules-news/?p=48</guid>
		<description><![CDATA[AMI is proud to announce our latest product. The Model 7510 is a high gain low noise APD-preamp optical receiver. The compact construction (modified TO-8 header) and PCB mounting capability make the 7510 ideal for miniature applications. The thermo-electric heater/cooler allows the highest performance to be achieved with an external control circuit. For detailed technical [...]]]></description>
			<content:encoded><![CDATA[<p>AMI is proud to announce our latest product. The Model 7510 is a high gain low noise APD-preamp optical receiver. The compact construction (modified TO-8 header) and PCB mounting capability make the 7510 ideal for miniature applications. The thermo-electric heater/cooler allows the highest performance to be achieved with an external control circuit. For detailed technical specifications, view the <a href="http://www.analogmodules.com/admincenter/datasheets/7510.pdf">data sheet </a>on our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://analogmodules.com/analog-modules-news/archives/48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analog Modules, Inc. awarded the 3 Star Supplier Excellence Award by Raytheon SAS</title>
		<link>http://analogmodules.com/analog-modules-news/archives/41</link>
		<comments>http://analogmodules.com/analog-modules-news/archives/41#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[laser rangefinder receivers]]></category>

		<guid isPermaLink="false">http://analogmodules.com/analog-modules-news/?p=41</guid>
		<description><![CDATA[Analog Modules, Inc. (“AMI”), a subsidiary of HEICO Corporation (NYSE: HEI), has been selected as a winner of the prestigious 3-Star Supplier Excellence Award by Raytheon Space and Airborne Systems (SAS) for its outstanding performance in 2008.   Raytheon stated in their notification letter, “Analog Modules Inc. has met our expectations by maintaining the highest standards [...]]]></description>
			<content:encoded><![CDATA[<p>Analog Modules, Inc. (“AMI”), a subsidiary of HEICO Corporation (NYSE: HEI), has been selected as a winner of the prestigious 3-Star Supplier Excellence Award by Raytheon Space and Airborne Systems (SAS) for its outstanding performance in 2008.  </p>
<p>Raytheon stated in their notification letter, “Analog Modules Inc. has met our expectations by maintaining the highest standards in quality, on-time delivery, and customer satisfaction in supporting critical SAS programs.”</p>
<p>AMI, with certain patented products, is believed to be the leading independent producer of <a title="Laser Rangefinder Receivers" href="http://www.analogmodules.com/products/lrf-receivers.php">Laser Rangefinder Receivers </a>for the US military market. AMI takes pride that it is certified to ISO 9001:2000 and is committed to product excellence.</p>
]]></content:encoded>
			<wfw:commentRss>http://analogmodules.com/analog-modules-news/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary and Tim attend Laser 2009 show in Munich.</title>
		<link>http://analogmodules.com/analog-modules-news/archives/22</link>
		<comments>http://analogmodules.com/analog-modules-news/archives/22#comments</comments>
		<pubDate>Thu, 16 Jul 2009 12:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[quadrant tracking receivers]]></category>

		<guid isPermaLink="false">http://analogmodules.com/analog-modules-news/?p=22</guid>
		<description><![CDATA[AMI&#8217;s attendance at this year&#8217;s LASER show in Munich, Germany led to much interest in our products. Gary and I displayed AMI&#8217;s products in a corner booth of the USA Pavilion and we received numerous inquiries regarding our pulsed laser diode drivers, Pockels cell drivers, and laser rangefinder and quadrant tracking receivers. We are currently [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-37" title="Gary in AMI's Booth" src="http://analogmodules.com/analog-modules-news/wp-content/uploads/2009/07/gary-in-amis-booth2-300x225.jpg" alt="gary-in-amis-booth2" width="300" height="225" />AMI&#8217;s attendance at this year&#8217;s LASER show in Munich, Germany led to much interest in our products. Gary and I displayed AMI&#8217;s products in a corner booth of the USA Pavilion and we received numerous inquiries regarding our <a href="http://www.analogmodules.com/products/laser-diode.php">pulsed laser diode drivers</a>, <a href="http://www.analogmodules.com/products/pockel-cell.php">Pockels cell drivers</a>, and <a href="http://www.analogmodules.com/products/lrf-receivers.php">laser rangefinder and quadrant tracking receivers</a>.<br />
We are currently responding to these inquiries with additional information and follow-up contact, and I feel confident that some of these will turn into nice orders.  &#8211; Tim Ayres</p>
]]></content:encoded>
			<wfw:commentRss>http://analogmodules.com/analog-modules-news/archives/22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attending Laser World of Photonics?</title>
		<link>http://analogmodules.com/analog-modules-news/archives/18</link>
		<comments>http://analogmodules.com/analog-modules-news/archives/18#comments</comments>
		<pubDate>Mon, 15 Jun 2009 12:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Laser World of Photonics]]></category>

		<guid isPermaLink="false">http://analogmodules.com/analog-modules-news/?p=18</guid>
		<description><![CDATA[Attending LASER World of PHOTONICS in Munich? If so please stop by AMI&#8217;s booth in Hall B1, Booth 545A. The exhibit runs from June 15 to 18 Follow AMI at http://twitter.com/AnalogModules]]></description>
			<content:encoded><![CDATA[<div><span lang="EN">Attending LASER World of PHOTONICS in Munich? If so please stop by AMI&#8217;s </span><span lang="EN">booth in Hall B1, Booth 545A. The exhibit runs from June 15 to 18</span></div>
<p>Follow AMI at <a href="http://twitter.com/AnalogModules">http://twitter.com/AnalogModules</a></p>
]]></content:encoded>
			<wfw:commentRss>http://analogmodules.com/analog-modules-news/archives/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber Optic Link is a great solution.</title>
		<link>http://analogmodules.com/analog-modules-news/archives/12</link>
		<comments>http://analogmodules.com/analog-modules-news/archives/12#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fiber optic link]]></category>

		<guid isPermaLink="false">http://analogmodules.com/analog-modules-news/?p=12</guid>
		<description><![CDATA[If you need to move a small signal through an electrically noisy environment, AMI&#8217;s Fiber Optic Link is a great solution. http://bit.ly/UwLUE Follow AMI at http://twitter.com/AnalogModules   &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div><span lang="EN">If you need to move a small signal through an electrically noisy environment, AMI&#8217;s Fiber Optic Link is a great solution. <a href="http://bit.ly/UwLUE">http://bit.ly/UwLUE</a></span></div>
<div><span lang="EN">Follow AMI at <a href="http://twitter.com/AnalogModules">http://twitter.com/AnalogModules</a></span></div>
<p><span lang="EN"> </span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://analogmodules.com/analog-modules-news/archives/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

