<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Analog Modules &#124; A Heico Company</title>
	<link>http://analogmodules.com/analog-modules-news</link>
	<description>Specializing in Analog &#38; Laser Electronics</description>
	<lastBuildDate>Mon, 14 Nov 2011 12:36:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Model 784 CW and Pulsed Laser Diode Driver</title>
		<description><![CDATA[The Model 784 CW and pulsed laser diode driver (pump laser diode driver) is ideal for compact industrial and medical laser applications. Proprietary technology allows AMI to offer a 50A, 2.5V driver with industry leading efficiency and footprint that only requires +5VDC input power. Pulsewidths are variable from 600ns to CW with power capabilities up [...]]]></description>
		<link>http://analogmodules.com/analog-modules-news/archives/126</link>
			</item>
	<item>
		<title>AMI&#8217;s Model 823B Pockels Cell Driver</title>
		<description><![CDATA[ The Model 823B Pockels Cell/Shutter Driver is designed for continuous pulsed applications. The compact construction utilizes solid-state MOSFET technology, giving excellent trigger noise immunity and a smooth output waveform. This technique eliminates common problems associated with krytron, avalanche, and transformer drivers. Amplitude is continuously variable up to 3.2kV by adjusting the internal high voltage power [...]]]></description>
		<link>http://analogmodules.com/analog-modules-news/archives/95</link>
			</item>
	<item>
		<title>AMI&#8217;s Laser Spot Tracker</title>
		<description><![CDATA[The 742DP is a new generation of Laser Spot Tracker with wide flexibility for missile and platform tracker applications. The detector is temperature controlled and optimized for 1.06?m. Independent five channel noise detectors set the lowest thresholds to achieve long acquisition ranges for different background light and spot positions and special circuits resist sunlight blinding [...]]]></description>
		<link>http://analogmodules.com/analog-modules-news/archives/88</link>
			</item>
	<item>
		<title>Analog Modules, Inc. Receives William C. Schwartz</title>
		<description><![CDATA[Longwood, FL – September 23, 2010. Analog Modules, Inc. (“AMI”) received the William C. Schwartz Industry Innovation Award representing Seminole County from the Metro Orlando Economic Development Commission (“EDC”). Named in honor of the late William (“Bill”) C. Schwartz – an avid community leader, business pioneer and innovator within the field of optics and photonics [...]]]></description>
		<link>http://analogmodules.com/analog-modules-news/archives/79</link>
			</item>
	<item>
		<title>OEM Seed Laser Diode Driver, Model 762</title>
		<description><![CDATA[Analog Modules, Inc. is pleased to announce the release of its OEM Seed Laser Diode Driver, Model 762. AMI’s Model 762 OEM programmable seed laser diode drivers (pump laser diode drivers) are ideal for driving 14-pin butterfly packaged laser diode modules for use in CW or Pulsed fiber MOPA systems. Applications include materials processing, LIDAR [...]]]></description>
		<link>http://analogmodules.com/analog-modules-news/archives/53</link>
			</item>
	<item>
		<title>Hybrid APD-Preamp Optical Receiver</title>
		<description><![CDATA[AMI is proud to announce our latest product. The Model 7510 is a high gain low noise APD-preamp optical receiver. The compact construction (modified TO-8 header) and PCB mounting capability make the 7510 ideal for miniature applications. The thermo-electric heater/cooler allows the highest performance to be achieved with an external control circuit. For detailed technical [...]]]></description>
		<link>http://analogmodules.com/analog-modules-news/archives/48</link>
			</item>
	<item>
		<title>Analog Modules, Inc. awarded the 3 Star Supplier Excellence Award by Raytheon SAS</title>
		<description><![CDATA[Analog Modules, Inc. (“AMI”), a subsidiary of HEICO Corporation (NYSE: HEI), has been selected as a winner of the prestigious 3-Star Supplier Excellence Award by Raytheon Space and Airborne Systems (SAS) for its outstanding performance in 2008.   Raytheon stated in their notification letter, “Analog Modules Inc. has met our expectations by maintaining the highest standards [...]]]></description>
		<link>http://analogmodules.com/analog-modules-news/archives/41</link>
			</item>
	<item>
		<title>Gary and Tim attend Laser 2009 show in Munich.</title>
		<description><![CDATA[AMI&#8217;s attendance at this year&#8217;s LASER show in Munich, Germany led to much interest in our products. Gary and I displayed AMI&#8217;s products in a corner booth of the USA Pavilion and we received numerous inquiries regarding our pulsed laser diode drivers, Pockels cell drivers, and laser rangefinder and quadrant tracking receivers. We are currently [...]]]></description>
		<link>http://analogmodules.com/analog-modules-news/archives/22</link>
			</item>
	<item>
		<title>Attending Laser World of Photonics?</title>
		<description><![CDATA[Attending LASER World of PHOTONICS in Munich? If so please stop by AMI&#8217;s booth in Hall B1, Booth 545A. The exhibit runs from June 15 to 18 Follow AMI at http://twitter.com/AnalogModules]]></description>
		<link>http://analogmodules.com/analog-modules-news/archives/18</link>
			</item>
	<item>
		<title>Fiber Optic Link is a great solution.</title>
		<description><![CDATA[If you need to move a small signal through an electrically noisy environment, AMI&#8217;s Fiber Optic Link is a great solution. http://bit.ly/UwLUE Follow AMI at http://twitter.com/AnalogModules   &#160; &#160; &#160;]]></description>
		<link>http://analogmodules.com/analog-modules-news/archives/12</link>
			</item>
</channel>
</rss>

