INTERNATIONAL REPS | SHOWS & EXHIBITS | OUR BLOG
High Voltage Bias Supplies
 
 
 

High Voltage SuppliesThe Model 520 Series are low noise power supplies designed for photodetector biasing applications. Output voltages up to 800V are available in two polarities. The compact size and shielded metal case make the Model 520 Series attractive for a variety of low noise biasing applications. The 523/524 versions are compact, hermetically sealed, designed for very low noise and ideal for military APD biasing applications.

Data Sheets (PDF Format) are available for models listed below.

 
 
Model Input Voltage Output Voltage Output Power Output Current 50%,
100% V out
521A-1 +12 to +15VDC +10 to +300VDC 210mW 1.6/0.7mA
521A-10 +24 to +28VDC +10 to +800VDC 120mW 750/150µA
521A-11 +12 to +15VDC -10 to -800VDC 120mW 750/150µA
521A-12 +24 to +28VDC -10 to -800VDC 120mW 750/150µA
521A-2 +24 to +28VDC +10 to +300VDC 210mW 1.6/0.7mA
521A-3 +12 to +15VDC -10 to -300VDC 210mW 1.6/0.7mA
521A-4 +24 to +28VDC -10 to -300VDC 210mW 1.6/0.7mA
521A-5 +12 to +15VDC +10 to +600VDC 120mW 1.0/0.2mA
521A-6 +24 to +28VDC +10 to +600VDC 120mW 1.0/0.2mA
521A-7 +12 to +15VDC -10 to -600VDC 120mW 1.0/0.2mA
521A-8 +24 to +28VDC -10 to -600VDC 120mW 1.0/0.2mA
521A-9 +12 to +15VDC +10 to +800VDC 120mW 750/150µA
522-1 +5VDC ±10% -20 to -250VDC 150mW 600µA
522-2 +5VDC ±10% -200 to -500VDC 150mW 300µA
522-3 +5VDC ±10% +20 to +250VDC 150mW 600µA
522-4 +5VDC ±10% +200 to +500VDC 150mW 300µA
523-1 +5VDC ±5% +20 to +100VDC 100mW 1.0mA max.
524-1 +5VDC ±5% +100 to +300VDC 150mW 0.30mA max.
524-2 +5VDC ±5% +300 to +500VDC 250mW 0.25mA max.

 

Specifications subject to change without notice.