The 710 Series are high sensitivity, low noise photodetector-amplifier modules that offer the flexibility of incorporating a variety of silicon or InGaAs, PIN or APD photodetectors. AMI also offers the capability of integrating other detectors on a custom basis.
Data Sheets (PDF Format) are available for models listed below.
Model | Photodetector | Detector Diameter | Bandwidth (Small Signal) | Gain | Noise (W/√Hz) | Output Swing(V) |
---|---|---|---|---|---|---|
711-1-4A | InGaAs PIN | 300 µm | 1.5 kHz | 0.9 V/nW | 50 fW | 2.5 |
711-2-1A | Si PIN | 1.0 mm | 8.75 kHz | 0.06 V/nW | 0.7 pW | 2.5 |
711-2-2A | Si PIN | 2.5 mm | 6.5 kHz | 0.06 V/nW | 0.1 pW | 2.5 |
711-2-3A | Si APD | 0.5 mm | 9 kHz | 7.7 V/nW | 10 fW | 2.5 |
711-2-4A | InGaAs PIN | 300 µm | 9 kHz | 0.09 V/nW | 0.5 pW | 2.5 |
711-3-1A | Si PIN | 1.0 mm | 140 kHz | 0.006 to 0.06 V/nW | 1.2 pW | 6 |
711-3-2A | Si PIN | 2.5 mm | 115 kHz | 0.006 to 0.06 V/nW | 1.0 pW | 6 |
711-3-3A | Si APD | 0.5 mm | 140 kHz | 0.77 to 7.7 V/nW | 10 fW | 6 |
711-3-4A | InGaAs PIN | 300 µm | 140 kHz | 0.009 to 0.09 V/nW | 0.9 pW | 6 |
712B-1 | Si PIN | 1.5 mm | 50 MHz | 0.62 V/µW | 2.2 pW | >+3 Vpk |
712B-2 | Si APD | 0.5 mm | 60 MHz | 100 V/µW | 15 fW | >+3 Vpk |
712B-3 | InGaAs PIN | 100 µm | 60 MHz | 1.0 V/µW | 0.8 pW | >+3 Vpk |
712B-4 | InGaAs Pin | 300 µm | 60 MHz | 1.0 V/µW | 1.2 pW | >+3 Vpk |
713A-2 | Si PIN | 1.0 mm | 1kHz to 125 MHz | 12 V/mW | 16 pW | 2 |
713A-3 | Si PIN | 2.5 mm | 1kHz to 100 MHz | 12 V/mW | 12 pW | 2 |
713A-4 | Si APD | 0.5 mm | 1 kHz to 200 MHz | 1.5 V/µW | 100 fW | 2 |
713A-7 | InGaAs PIN | 100 µm | 1 kHz to 200 MHz | 18 V/mW | 8 pW | 2 |
713A-8 | InGaAs PIN | 300 µm | 1 kHz to 180 MHz | 18 V/mW | 9 pW | 2 |
7510-1-04 | InGaAs APD | 200 µm | DC to 100 MHz | 1 MV/W | 2 nW (NEP) | -2 |
7511B-1-04 | InGaAs APD | 200 µm | 80 kHz to 40 MHz | 650 kV/W | 160 fW (NEP) | -2 |
*AC coupled models are AC coupled at the output.
Specifications are subject to change without notice.
Application Notes available on selected models.