Analog Modules, Inc. (AMI) designs and manufactures a range of voltage amplifiers for OEM, medical and research applications. AMI’s amplifiers combine low noise, high gain, large dynamic range, and small package size.
The 321A Series are ultra low noise voltage amplifiers designed for instrument and transducer applications in which high gain and low noise are required. Both low and high input impedances are available.
The 351A Series are low noise voltage amplifiers designed for instrument and transducer applications in which low drift and low noise are required. Both low and high input impedances are available.
The Model 353A is a low noise voltage amplifier designed for instrument and transducer applications in which high bandwidth and low noise are required.
Data Sheets (PDF Format) are available for models listed below.
Model | Bandwidth (Small Signal) | Gain | Input Noise (V/√Hz) | Output Swing | Input Z (Ohms) | Features |
---|---|---|---|---|---|---|
321A-1 | 200 Hz to 12 MHz | 20 to 40 dB | 2.5 nV | ±6 V | 50 or 4.7 kΩ | Trimpot adjustable gain |
321A-2 | 200 Hz to 6.5 MHz | 40 to 60 dB | 1.7 nV | ±6 V | 50 or 4.7 kΩ | Trimpot adjustable gain |
321A-3 | 200 Hz to 3.5 MHz | 60 to 80 dB | 1 nV | ±6 V | 50 or 4.7 kΩ | Trimpot adjustable gain |
351A-1 | DC to 12 MHz | 20 to 40 dB | 2.5 nV | ±6 V | 50 or 4.7 kΩ | Precision variable gain; offset adjust |
351A-2 | DC to 6.5 MHz | 40 to 60 dB | 1.7 nV | ±6 V | 50 or 4.7 kΩ | Precision variable gain; offset adjust |
351A-3 | DC to 3.5 MHz | 60 to 80 dB | 1 nV | ±6 V | 50 or 4.7 kΩ | Precision variable gain; offset adjust |
353A-1 | DC to 350MHz | 30 dB | 2 nV | ±1.5 V | 50 Ω | Highest bandwidth |
Specifications are subject to change without notice.
All specifications valid for 50 ohm load.
Tolerance on noise and bandwidth is ±20%.
Application Notes available on selected models.