| Model | Product |
|---|---|
| 300-1 | Amplifier Modules (Application Notes) |
| 300-2 | How to Measure Noise in Amplifier Modules (Application/Operating Notes) |
| 311 / 341 | Transimpedance Amplifiers (Application/Operating Notes) |
| 312A / 712A | Amplifiers (Application/Operating Notes) |
| 611A | Model 611A Fast Peak Pulse Stretcher (Application Notes) |
| 521A | Programmable High Voltage Power Supply (Application/Operating Notes) |
| 562 / 564 | Capacitor Charging Power Supply (Application/Operating Notes) |
| 5703/5704 | Power Module (Control Interface Description) |
| 5705 | Laser Diode Power Module (Control Interface Description) |
| 5723 / 5724 & 5753 / 5754 Std. | Power Supply (Control Interface Description, Standard Configuration) |
| 7511A | High Sensitivity APD Optical Receiver (Application Notes) |
| 7511B | High Sensitivity APD Optical Receiver (Application Notes) |
| 7510 | High Sensitivity APD Optical Receiver (Application Notes) |
| 760-57 | OEM Seed Laser Diode Driver Assembly (Operating Notes) |
| 773 | Model 773 Laser Diode Driver Interface Description |
| 7701B | Laser Diode Driver (Interface Description) |
| 779B | Laser Diode Driver (Operating Instructions) |
| 864A | Flashlamp Simmer Supply (Interface Description) |
| 864A-1 | Flashlamp Simmer Supply (Interface Description) |
| 867A | Flashlamp Simmer Supplies (Application Notes) |
| 8261C | Pockels Cell Driver (Operating Notes) |
| 8800V | Laser Controller (Application Notes) |
| CCPS | Capacitor Charging Power Supply (General Application Notes) |
Note: Some of our Application Notes are not reflected above because the information is ITAR controlled as “Technical Data.” Please contact AMI for more information.

sales@analogmodules.com
1-407-339-4355




