The Model 520 Series are low noise power supplies designed for photodetector biasing applications. Output voltages up to 800V are available in two polarities. The compact size and shielded metal case make the Model 520 Series attractive for a variety of low noise biasing applications. The 523/524 versions are compact, hermetically sealed, designed for very low noise and ideal for military APD biasing applications.
Data Sheets (PDF Format) are available for models listed below.
Model | Input Voltage | Output Voltage | Output Power | Output Current 50%, 100% V out |
---|---|---|---|---|
Model 521A | +12 to +15 VDC or +24 to +28 VDC | 10 to 300 VDC | 210 mW | 1.6/0.7 mA |
10 to 600 VDC | 120 mW | 1.0/0.2 mA | ||
10 to 800 VDC | 120 mW | 750/150 µA | ||
Model 522 | +5 VDC ±10% | -20 to -250 VDC | 150 mW | 2 mA/600 µA |
Model 523-1-A | +5 VDC ±5% | +20 to +100 VDC | 100 mW | 1.0 mA max. |
Model 524-1 | +5 VDC ±5% | +100 to +300 VDC | 150 mW | 0.15 mA max. |
Model 524-2 | +5 VDC ±5% | +300 to +500 VDC | 250 mW | 0.125 mA max |
Specifications subject to change without notice.