AMI offers a line of pulsed laser diode drivers for both high current and low current applications. AMI’s high current high power driver Model 7701B is an OEM design for high power DPSS laser and illumination applications. AMI’s high speed high peak power Model 766A is ideal for driving 14-pin butterfly packaged laser diode modules for use in pulsed fiber MOPA systems for materials processing, LIDAR systems for remote sensing, laser communication applications and rangefinding.
For laboratory and bench top applications AMI offers the Model 8800D laser diode controller. This microprocessor controlled rack mount system provides pulsed output currents to drive laser diodes for pumping solid-state lasers. The internal microprocessor provides the flexibility and convenience of software control and the system status is presented on an easy-to-read LCD graphics display. The Model 8800D is an excellent prototyping tool that allows the laser developer operating flexibility to determine the best diode and drive for their end use. Once the final requirements are defined, AMI can help specify and design an OEM driver tailored to your application that will be cost-competitive, have high reliability and a small footprint
The new 780 Series are efficient pulsed, CW and QCW OEM driver assemblies for operating single high power laser diodes.
The standard products below represent statements of capability. Most of the drivers AMI sells for OEM production are customized to meet the requirements of the end use. Please contact AMI today to discuss the specific requirements of your application.
Data Sheets (PDF Format) are available for models listed below.
Model | Peak Current | Max Load Voltage | Input Voltage | Pulsewidth | Risetime | Max Repetition Rate |
---|---|---|---|---|---|---|
762 | 2.5 A | 10.0 V | +5 VDC | 20 ns to CW | 10 ns | 10 MHz |
763 | 1.2 A | 3.0 V | +5 VDC | 10 ns to CW | 6 ns | 50 MHz |
766A | 2.5 A | 10.0 V | +5 VDC | <150 ps to >850 ps | 100 ps | 1 MHz |
767 | 3.0 A | 10.0 V | +5 VDC | 150 ps to 750 ps | 100 ps | 1 MHz |
7612A | 1.2 A | 3.0 V | +5 VDC | 6 ns to CW | 6 ns | 50 MHz |
773 | 118 A | 5 V | +5 to +12 VDC | 100 µs to 3 ms | 25 µs | 1 W Max Average Power |
779B | 120 A | 140 V | -5 to -150 VDC | 100 µs to 1 ms | 4 µs ± 1 µs | 1 kHz |
7701B | 300 A | 280 V | 25 to 300 VDC | 100 µs to 10 ms | 10 µs | 1 kHz |
8800D | 300 A | 280 V | 198 to 253 VAC 1Ø, 50/60 Hz | 100 µs to 5 ms | 10 µs | 1 kHz |
785A | 20 A | 26 V | +12 VDC | 2 µs to CW | 500 ns | 600 kHz Modulation |
786 | 10.0 A | 2.2 V | 2.7 to 4.3 VDC | 1 ms to 10 ms | 200 µs | 10 Hz |
787 | 50 A* | 5.0 V | +12 VDC | 1 ms to CW | 300 µs | Up to 250 W Average Power |
PLDD-50-SP | 50 A | 350 V | +12 to +28 VDC +250 to +350 VDC | 5 ns | 2.5 ns | 15 kHz |
PLDD-200-12-20-2x2 | 200 A | 24 V | +16 to +28 VDC | <20 µs to 300 µs | <1 0µs | 20 Hz |
*Stack multiple Model 787’s for higher output current.
Pulsed Laser Diode Drivers for Military Applications
Highly efficient and robust pulsed laser diode drivers like our model Model 773 are offered for military application. These products are low voltage DC input power converter/laser diode drivers designed to supply pulsed high current for laser diode-stack loads in hand held, missile, ground vehicle, ship and airborne applications.
Model | Peak Current | Max Load Voltage | Input Voltage | Pulsewidth | Risetime | Repetition Rate |
---|---|---|---|---|---|---|
773 | 118 A | 5 V | +5 to +12 VDC | 100 µs to 3 ms | 25 µs | 1 W Max Average Power |
774A | 200 A | 40 V | +19.6 to +32 VDC | 50 µs to 400 µs | 45 µs | 20 Hz |
PLDD-120-1-1 | 120 A | 3 V | +5 VDC | <20 µs to 300 µs | <10 µs | 1 Hz |
PLDD-120-9-1 | 120 A | 18 V | +5 VDC | <20 µs to 300 µs | <10 µs | 1 Hz |
PLDD-200-12-20-2x2 | 200 A | 24 V | +16 to 28 VDC | <20 µs to 300 µs | <10 µs | 20 Hz |
AMI also offers Diode Drivers for the following applications:
Seed Laser Diode Drivers
SOA Driver
CW Laser Diode Drivers
Laser Diode Controllers